|
The Penguins, hockey and more, by the PG's Seth Rorabaugh. |

Kennedy and Kunitz.
Not exactly the names you think of when it comes to the Penguins' offense, but in the absence of Sidney Crosby and Evgeni Malkin, the Penguins have relied quite a bit on Tyler Kennedy (above) and Chris Kunitz the past two and half months. They're among the Penguins' leaders in goals since Crosby left the lineup in early February. The Penguins goal scorers before and after Crosby's injury:
| Player | Total Goals |
Before Crosby |
After Crosby |
| Tyler Kennedy | 17 | 6 | 11 |
| Jordan Staal | 10 | 0 | 10 |
| Chris Kunitz | 22 | 13 | 9 |
| Dustin Jeffrey | 7 | 1 | 6 |
| Pascal Dupuis | 13 | 8 | 5 |
| Matt Cooke | 12 | 8 | 4 |
| Mark Letestu | 12 | 9 | 3 |
| Zbynek Michalek | 3 | 0 | 3 |
| Mike Rupp | 6 | 3 | 3 |
| Maxime Talbot | 8 | 5 | 3 |
| Brett Sterling | 3 | 0 | 3 |
| Chris Conner | 7 | 5 | 2 |
| Kris Letang | 8 | 6 | 2 |
| Alex Goligoski | 9 | 7 | 2 |
| Craig Adams | 3 | 2 | 1 |
| Arron Asham | 5 | 4 | 1 |
| Deryk Engelland | 3 | 2 | 1 |
| Nick Johnson | 1 | 0 | 1 |
| Alex Kovalev | 1 | 0 | 1 |
| Ben Lovejoy | 2 | 1 | 1 |
| James Neal | 1 | 0 | 1 |
| Matt Niskanen | 1 | 0 | 1 |
| Joe Vitale | 1 | 0 | 1 |
| Eric Godard | 0 | 0 | 0 |
| Evgeni Malkin | 15 | 15 | 0 |
| Paul Martin | 3 | 3 | 0 |
| Brooks Orpik | 1 | 1 | 0 |
| Eric Tangradi | 1 | 1 | 0 |
| Corey Potter | 0 | 0 | 0 |
| Brian Strait | 0 | 0 | 0 |
(Photo: Duane Burleson)

| < Prev | Next > |
|---|