|
The Penguins, hockey and more, by the PG's Seth Rorabaugh. |

A look at the individal statistics between the Penguins and Lightning head to head games this season.
(Note: All players are listed with games they played against the opponent on an individual basis. Example: Alex Kovalev played one game each against the Lightning for the Senators and the Penguins. Both games are included in his total.)
Penguins skaters
| Player | Games Played |
Goals- Assists- Points |
Plus/Minus |
| Kris Letang | 4 | 0-5-5 | +3 |
| Chris Kunitz | 4 | 3-1-4 | +1 |
| Pascal Dupuis | 4 | 2-2-4 | +5 |
| Sidney Crosby | 3 | 1-3-4 | +2 |
| Matt Cooke | 3 | 2-1-3 | +3 |
| Craig Adams | 4 | 1-2-3 | +3 |
| Chris Conner | 3 | 1-1-2 | -2 |
| Tyler Kennedy | 4 | 1-1-2 | Even |
| Mark Letestu | 4 | 1-1-2 | +2 |
| Mike Rupp | 4 | 1-1-2 | +2 |
| Maxime Talbot | 4 | 1-1-2 | Even |
| Ben Lovejoy | 3 | 0-0-2 | +1 |
| Deryk Engelland | 2 | 1-0-1 | +2 |
| Evgeni Malkin | 3 | 1-0-1 | Even |
| James Neal | 2 | 1-0-1 | +1 |
| Alex Kovalev | 2 | 0-1-1 | Even |
| Brooks Orpik | 4 | 0-1-1 | +6 |
| Arron Asham | 2 | 0-0-0 | Even |
| Mike Comrie | 2 | 0-0-0 | -1 |
| Matt Niskanen | 2 | 0-0-0 | +1 |
| Jordan Staal | 2 | 0-0-0 | +1 |
| Zbynek Michalek | 3 | 0-0-0 | Even |
| Paul Martin | 4 | 0-0-0 | Even |
| Eric Godard | DNP | ||
| Dustin Jeffrey | DNP | ||
| Nick Johnson | DNP | ||
| Eric Tangradi | DNP |
Penguins goaltenders
| Player | Games Played |
Record | Goals Against Average |
Save Percentage |
Shutouts |
| Marc-Andre Fleury | 4 | 2-2-0 | 2.02 | .922 | 0 |
| Brent Johnson | DNP |
Lightning skaters
| Player | Games Played |
Goals- Assists- Points |
Plus/Minus |
| Martin St. Louis | 4 | 3-2-5 | Even |
| Steven Stamkos | 4 | 1-4-5 | +1 |
| Steve Downie | 3 | 1-1-2 | Even |
| Simon Gagne | 3 | 1-1-2 | -2 |
| Vincent Lecavalier | 3 | 1-1-2 | -2 |
| Dana Tyrell | 3 | 1-1-2 | Even |
| Pavel Kubina | 4 | 0-0-2 | -4 |
| Nate Thompson | 4 | 0-2-2 | Even |
| Adam Hall | 4 | 1-0-1 | -2 |
| Victor Hedman | 4 | 0-1-1 | -2 |
| Eric Brewer | 2 | 0-0-0 | Even |
| Randy Jones | 2 | 0-0-0 | Even |
| Matt Smaby | 2 | 0-0-0 | Even |
| Dominic Moore | 3 | 0-0-0 | -5 |
| Sean Bergenheim | 4 | 0-0-0 | -3 |
| Brett Clark | 4 | 0-0-0 | -2 |
| Mike Lundin | 4 | 0-0-0 | -4 |
| Ryan Malone | 4 | 0-0-0 | -4 |
| Mattias Ohlund | 4 | 0-0-0 | -3 |
| Marc-Andre Bergeron | DNP |
Lightning goaltenders
| Player | Games Played |
Record | Goals Against Average |
Save Percentage |
Shutouts |
| Dwayne Roloson | 2 | 1-1-0 | 4.13 | .900 | 0 |
| Mike Smith | 2 | 0-1-0 | 6.64 | .704 | 0 |
-Somewhat amusingly, the Penguins' leading scorer this season against the Lightning is currently playing for the Dallas Stars. Former defenseman Alex Goligoski had five points (two goals, three assists) in three games against Tampa Bay this season.
(Photo: Justin K. Aller/Getty Images)

| < Prev | Next > |
|---|