|
The Penguins, hockey and more, by the PG's Seth Rorabaugh. |

While the simple sight of seeing Sidney Crosby back on the ice is refreshing for most hockey fans, equally as refreshing for stat geeks like ourselves is the ability to crunch Crosby's numbers.
With his four-point effort last night, Crosby moved withing breathing distance of being among the top 300 point scorers in NHL history:
| Player, position | Games Played |
Goals | Assists | Points |
| 299.) Mario Tremblay, D | 852 | 258 | 326 | 584 |
| 300.) Troy Murray, C | 915 | 230 | 354 | 584 |
| 301.) Keith Acton, C | 1,023 | 226 | 358 | 584 |
| 302.) Jeff Brown, D | 747 | 154 | 430 | 584 |
| 303.) Bob Bourne, C | 964 | 258 | 324 | 582 |
| 304.) Don McKenney, C | 798 | 237 | 345 | 582 |
| 305.) Tom Fergus, C | 726 | 235 | 346 | 581 |
| 306.) Fredrik Olausson, D | 1,022 | 147 | 434 | 581 |
| 307.) Shawn McEachern, RW | 911 | 256 | 323 | 579 |
| 308.) Simon Gagne, LW | 745 | 283 | 294 | 577 |
| 309.) Laurie Boschman, C | 1,009 | 229 | 348 | 577 |
| 310.) Bob MacMillan, RW | 753 | 228 | 329 | 577 |
| 311.) Sidney Crosby, C | 413 | 217 | 359 | 576 |
(Photo: Justin K. Aller/Getty Images)

| < Prev | Next > |
|---|