|
The Penguins, hockey and more, by the PG's Seth Rorabaugh. |

Penguins defenseman Kris Letang (above) and left winger James Neal helped Team Alfredsson beat Team Chara, 21-12, in the NHL’s skills competition at ScotiaBank Place in Ottawa.
Letang, playing for a team drafted by Ottawa Senators captain Daniel Alfredsson, defeated Florida Panthers defenseman Brian Campbell in the backwards portion of the fastest skater competition with a time of 14.031. Campbell’s time was 14.826.
Letang and Neal also helped Team Alfredsson claim the first half of the skills replay competition with a time of 2:28. Team Chara – drafted by Boston Bruins’ captain Zdeno Chara – had a time of 2:45.
In the shootout competition. Penguins center Evgeni Malkin, playing for Team Chara, scored on New York Rangers goaltender Henrik Lundqvist in the first round but was denied by Lundqvist in the second.
Letang scored on Detroit Red wings goaltender Jimmy Howard in the first round but was stopped by Boston Bruins goaltender Tim Thomas in the second. Neal was denied by Thomas in the first round.
The All-Star game is will be played Sunday, 4 p.m.
The breakdown event-by-event:
| TEAM CHARA | |
| Skater | Time |
| 1. Brian Campbell (Backwards) | 14.826 |
| 2. Jimmy Howard (Goalie) | 17.514 |
| 3. Colin Greening (Rookie) | 12.963 |
| 4. Phil Kessel | 13.203 |
| 5. Marian Hossa | 13.343 |
| TEAM ALFREDSSON | |
| Skater | Time |
| 1. Kris Letang (Backwards) | 14.301 |
| 2. Jonathan Quick (Goalie) | 16.939 |
| 3. Carl Hagelin (Rookie) | 12.993 |
| 4. Keith Yandle | 13.731 |
| 5. Erik Karlsson | 13.021 |
| Final: | |
| Colin Greening (Team Chara) | 13.303 |
| Carl Hagelin (Team Alfredsson) | 13.218 |
| Winner: Carl Hagelin |
|
| Score after this event | Team Chara: 2 Team Alfredsson: 4 |
| TEAM CHARA | |
| Shooter | Fan vote % |
| 1. Ryan Johansen (Rookie) | 1% |
| 2. Patrick Kane | 47% |
| 3. Corey Perry | 29% |
| Goalie: Carey Price | |
| TEAM ALFREDSSON | |
| 1. Sean Couturier (Rookie) | 9% |
| 2. John Tavares | 8% |
| 3. Logan Couture | 5% |
| Goalie: Brian Elliott | |
| Winner: Patrick Kane |
|
| Score after this event | Team Chara: 3 Team Alfredsson: 4 |
| Qualifying Round | |||
| TEAM CHARA | TEAM ALFREDSSON | ||
| Shooter | Total Time |
Shooter | Total Time |
| 1. Cody Hodgson (Rookie) | 20.989 | 1. Matt Read (Rookie) | 14.011 |
| 2. Tyler Seguin | 30.092 | 2. Jason Spezza | 18.639 |
| 3. Jamie Benn | 13.583 | 3. Steven Stamkos | 44.684 |
| 4. Marian Hossa | 15.846 | 4. Daniel Sedin | 21.459 |
| Passer | Passer | ||
| 1. Phil Kessel | 1. Alex Edler | ||
| 2. Ryan Suter | 2. Dan Girardi | ||
| 3. Jordan Eberle |
3. Claude Giroux | ||
| 4. Brian Campbell | 4. Henrik Sedin | ||
| Final Round |
|||
| TEAM CHARA | TEAM ALFREDSSON | ||
| Shooter | Total Time |
Shooter | Total Time |
| Jamie Benn | 10.204 | Matt Read | 16.361 |
| Winner: Jamie Benn |
|||
| Score after this event | Team Chara: 6 Team Alfredsson: 6 |
||
| TEAM CHARA | TEAM ALFREDSSON | |
| RELAY 1 | RELAY 2 | |
| Skater | Skill/Position | Skater |
| Ryan Suter | One-timer passer |
Nick Johnson |
| Dennis Wideman | One-timer (RH) | Shea Weber |
| Jarome Iginla | One-timer (RH) | Kris Letang |
| Joffrey Lupul | One-timer (RH) | Steven Stamkos |
| Patrick Kane | Passing accuracy |
Henrik Sedin |
| Pavel Datsyuk | Puck control |
Milan Michalek |
| Gabriel Landeskog | Stick handling |
Logan Couture |
| Marian Gaborik | Target shooter |
James Neal |
| Total time: 2:45 | Total time: 2:28 | |
| TEAM CHARA | TEAM ALFREDSSON | |
| RELAY 3 | RELAY 4 | |
| Skater | Skill/Position | Skater |
| Jordan Eberle | One-timer passer |
Alex Edler |
| Dion Phaneuf | One-timer (LH) | Keith Yandle |
| Zdeno Chara | One-timer (LH) | Scott Hartnell |
| Jamie Benn | One-timer (LH) | John Tavares |
| Kimmo Timonen | Passing accuracy |
Daniel Sedin |
| Raphael Diaz | Puck control |
Craig Smith |
| Evgeni Malkin | Stick handling |
Claude Giroux |
| Phil Kessel | Target shooter |
Jason Pominville |
| Total time: 2:14 |
Total time: 2:08 |
|
| Winner: Team Alfredsson (2:08) |
||
| Score after this event | Team Chara: 6 Team Alfredsson: 9 |
|
| TEAM CHARA | TEAM ALFREDSSON | ||||
| Shooter | MPH | Shooter | MPH | ||
| 1. Luke Adam (Rookie) | 98.3 | 1. Justin Faulk (Rookie) | 95.9 | ||
| 2. Dennis Wideman | 95.3 | 2. Daniel Alfredsson | 101.3 | ||
| 3. Dion Phaneuf | 97.9 | 3. Jason Spezza | 100.5 | ||
| 4. Zdeno Chara | 108.8* | 4. Shea Weber | 104.9 | ||
| FINAL ROUND | |||||
| Shooter | MPH | Shooter | MPH | ||
| Zdeno Chara | 107.0 | Shea Weber | 106.0 | ||
|
Winner: Zdeno Chara * Denotes record
|
|||||
| Score after this event | Team Chara: 9 Team Alfredsson: 11 |
||||
| ELIMINATION ROUND 1 | |||
| Team Chara | Team Alfredsson | ||
| Skater | Result | Skater | Result |
| Colin Greening (Rookie) | Save | Carl Hagelin (Rookie) | Save |
| Pavel Datsyuk | Save | Steven Stamkos | Goal |
| Evgeni Malkin | Goal | John Tavares | Goal |
| Corey Perry | Save | Jason Spezza | Goal |
| vs. Goalie: Henrik Lundqvist |
vs. Goalie: Carey Price | ||
| Skater | Result | Skater | Result |
| Tyler Seguin | Save | Claude Giroux | Save |
| Marian Gaborik | Save | Daniel Alfredsson | Goal |
| Patrick Kane | Save | James Neal | Save |
| Jarome Iginla | Goal | Milan Michalek | Save |
| vs. Goalie: Brian Elliott | vs. Goalie: Tim Thomas | ||
| Skater | Result | Skater | Result |
| Jamie Benn | Save | Jason Pominville | Goal |
| Joffrey Lupul | Save | Kris Letang | Goal |
| Kimmo Timonen | Goal | Erik Karlsson | Save |
| Ryan Suter | Save | Daniel Sedin | Save |
| vs. Goalie: Jonathan Quick | vs. Goalie: Jimmy Howard | ||
| ELIMINATION ROUND 2 | |||
| Team Chara | Team Alfredsson | ||
| Skater | Result | Skater | Result |
| Evgeni Malkin | Save | Steven Stamkos | Goal |
| Jarome Iginla | Save | John Tavares | Goal |
| Kimmo Timonen | Save | Jason Spezza | Save |
| vs. Goalie: Henrik Lundqvist |
Daniel Alfredsson | Save | |
| ----- | ----- | vs. Goalie: Carey Price | |
| ----- | ----- | Jason Pominville | Goal |
| ----- | ----- | Kris Letang | Save |
| ----- | ----- | vs. Goalie: Tim Thomas | |
| ELIMINATION ROUND 3 | |||
| Team Chara | Team Alfredsson | ||
| Skater | Result | Skater | Result |
| ----- | ----- | Steven Stamkos | Goal |
| ----- | ----- | John Tavares | Save |
| ----- | ----- | vs. Goalie: Tim Thomas | |
| ----- | ----- | Jason Pominville | Save |
| ----- | ----- | vs. Goalie: Jimmy Howard | |
| Winner: Steven Stamkos (3-for-3) | |||
|
Score after this event
(FINAL SCORE) |
Team Chara: 12
Team Alfredsson: 21 |
||
(Photo: Sean Kilpatrick/Canadian Press)

| < Prev | Next > |
|---|