|
The Penguins, hockey and more, by the PG's Seth Rorabaugh. |

Evgeni Malkin collected two points in yesterday's All-Star Lame Game. In the process, he moved a little bit higher on the team's all-time leading scorers list in that contest.
Suffice it to say, he has a little ways to go in order to reach No. 1.
| Player, Position | Games Played |
Goals | Assists | Points |
| Mario Lemieux, C | 11 | 14 | 13 | 27 |
| Jaromir Jagr, RW | 6 | 4 | 3 | 7 |
| Kevin Stevens, LW | 3 | 3 | 2 | 5 |
| Evgeni Malkin, C | 3 | 2 | 3 | 5 |
| Kris Letang, D | 2 | 2 | 1 | 3 |
| Lowell MacDonald, RW | 2 | 1 | 2 | 3 |
| Syl Apps, Jr., C | 1 | 2 | 0 | 2 |
| Rick Tocchet, RW | 1 | 2 | 0 | 2 |
| Greg Polis, LW | 2 | 0 | 2 | 2 |
| Alex Kovalev, RW | 2 | 1 | 1 | 2 |
| Paul Coffey, D | 5 | 0 | 2 | 2 |
(Photos: Christian Petersen/Getty Images)

| < Prev | Next > |
|---|