|
The Penguins, hockey and more, by the PG's Seth Rorabaugh. |
"Twenty Years Later" is a segment with a highly unimaginative name which will appear on Empty Netters throughout the 2011-12 season. We will examine the Penguins' 1991-92 season which led to the second Stanley Cup title in franchise history. We will look back on games on a particular date and catch up with former players, coaches, executives and media members who were a part or around that team.
Today, we look at the Penguins' 2-1 loss to the Canadiens, Feb. 22, 1992.
At 4:45 of the second period, left winger Phil Bourque tied the game, 1-1, by scoring against goaltender Patrick Roy. Right winger Rick Tocchet and center Ron Francis had assists.
Just 13 seconds later at 4:58, rookie defenseman Patrice Brisebois scored scored his first career goal and put Montreal up, 2-1. Assists went to Corson and right winger Stephan Lebeau.
Notes:
-Barrasso made 24 saves in the loss.
-The three stars were 1.) Roy 2.) Corson 3.) Tocchet.
-Defenseman Jeff Chychrun made his debut for the Penguins.
Statistics:
| Player Position |
Games Played |
Goals | Assists | Points |
| Kevin Stevens, LW | 60 | 39 | 53 | 92 |
| Mario Lemieux, C | 47 | 29 | 58 | 88 |
| Joe Mullen, RW | 60 | 36 | 34 | 70 |
| Jaromir Jagr, RW | 50 | 24 | 29 | 53 |
| Larry Murphy, D | 58 | 14 | 37 | 51 |
| Ron Francis, C | 50 | 15 | 21 | 36 |
| Rick Tocchet, RW | 44 | 13 | 18 | 31 |
| Bob Errey, LW | 58 | 12 | 11 | 23 |
| Bryan Trottier, C | 46 | 9 | 13 | 22 |
| Troy Loney, LW | 57 | 8 | 14 | 22 |
| Phil Bourque, LW | 40 | 8 | 11 | 19 |
| Gordie Roberts, D | 54 | 2 | 17 | 19 |
| Jiri Hrdina, C | 44 | 3 | 12 | 15 |
| Kjell Samuelsson, D | 56 | 4 | 9 | 13 |
| Ulf Samuelsson, D | 44 | 1 | 10 | 11 |
| Ken Priestlay, C | 48 | 2 | 8 | 10 |
| Jamie Leach, RW | 38 | 5 | 4 | 9 |
| Paul Stanton, D | 39 | 2 | 6 | 8 |
| Jim Paek, D | 42 | 0 | 6 | 6 |
| Grant Jennings, D | 42 | 2 | 1 | 3 |
| Peter Taglianetti, D | 42 | 1 | 2 | 3 |
| Jeff Chychrun, D | 27 | 0 | 3 | 3 |
| Gord Dineen, D | 1 | 0 | 0 | 0 |
| Glenn Mulvenna, C | 1 | 0 | 0 | 0 |
| Todd Nelson, D | 1 | 0 | 0 | 0 |
| Jeff Daniels, LW | 2 | 0 | 0 | 0 |
| Jay Caufield, RW | 34 | 0 | 0 | 0 |
Patrick Division standings:
| Record | Points | |
| Rangers | 38-20-4 | 80 |
| Capitals | 35-20-5 | 75 |
| Devils | 32-19-8 | 72 |
| Penguins | 27-25-8 | 62 |
| Islanders | 26-26-7 | 59 |
| Flyers | 21-27-11 | 53 |
Also in the news that day:
-In his debut with the Flyers, former Penguins right winger Mark Recchi had two goals and an assist in a 7-5 loss to the Capitals in the Capital Centre in Landover, Md.
-In the bronze medal game of the Albertville Winter Olympics, Kings center prospect Robert Lang had two goals and an assist for Czechoslovakia which routed the United States, 7-1, at at Méribel Ice Palace in Méribel, France. United States goaltender Ray LeBlanc made 28 saves.
(Photo: Penguins Hockey Cards; Video: Jay Korber)

| < Prev | Next > |
|---|